The package of 27 country reports and a synthesis report about the implementation of the national Roma integration strategies in the fields of governance, anti-discrimination and the fight against antigypsyism (and in five countries with the largest Roma communities also on the impact of the mainstream education on Roma) across EU has been published.
The FIRST MONITORING CYCLE (2017) of the National Roma Integration Strategies reviewed key structural preconditions of successful implementation: fighting discrimination and antigypsyism, governance and overall policy framework (including Roma participation, coordination structures, use of European Structural and Investment Funds), anti-discrimination and fighting antigypsyism, and for the countries with largest Roma communities (Bulgaria, Czech Republic, Hungary, Romania, Slovakia) also the impact of mainstream education policies on Roma.
In the SECOND MONITORING CYCLE (2018), the reports focus on the key policy areas of education, employment, healthcare and housing.
A synthesis of civil society’s reports on the implementation of national Roma integration strategies in the European Union: Focusing on structural and horizontal preconditions for a successful implementation.(Download)
Country reports:
Cluster 1: Member states with the largest Roma communities and facing the most acute challenges:
First cycle reports |
Second cycle reports | |||
Country | in English | in local language | in English | in local language |
Bulgaria | Download | Download | Download | Download |
Czech Republic | Download | Download | Download | Download |
Hungary | Download | Download | Download | Download |
Romania | Download | Download | Download | Download |
Slovakia | Download | Download | Download | Download |
Synthesis report (Cluster 1 countries) |
Download | – | – | – |
Cluster 2: Member states with significant Roma communities:
First cycle reports | Second cycle reports | |||
Country | in English |
in local language | in English | in local language |
France | Download | Download | Download | Download |
Germany | Download | Download | Download | Download |
Greece | Download | Download | Download | Download |
Italy | Download | Download | Download | Download |
Spain | Download | Download | Download | Download |
United Kingdom | Download | Download | Download | Download |
Cluster 3: Member states with mid-size Roma communities:
First cycle reports | Second cycle reports | |||
Country | in English |
in local language | in English | in local language |
Austria | Download | Download | Download | Download |
Belgium | Download | Download | Download | Download |
Croatia | Download | Download | Download | Download |
Ireland | Download | Download | Download | Download |
Netherlands | Download | Download | Download | Download |
Poland | Download | Download | Download | Download |
Portugal | Download | Download | Download | Download |
Sweden | Download | Download | Download | Download |
Cluster 4: Member states with smaller Roma communities:
First cycle reports | Second cycle reports | |||
Country | in English | in local language | in English | in local language |
Cyprus | Download | Download | Download | Download |
Denmark | Download | Download | Download | Download |
Estonia | Download | Download | Download | Download |
Finland | Download | Download | Download | Download |
Latvia | Download | Download | Download | Download |
Lithuania | Download | Download | Download | Download |
Luxembourg | Download | Download | Download | Download |
Slovenia | Download | Download | Download | Download |
Source: cps.ceu.edu